Vorläufiges Ergebnis
Temperatur: 17 ℃ | Gefühlt: 17 ℃ | Luftfeuchtigkeit: 89% |
Windgeschwindigkeit: 12,6 km/h | Windrichtung: NW | bewölkt |
Auch wenn die Sonne nicht rauswollte, waren es doch endlich mal richtige „Zeitfahrbedingungen“. Und endlich war die holländische Grenze auf: Elf Fahrer machten sich auf nach Deutschand, so dass es für dieses Jahr schon mal einen Teilnehmerrekord gab.
Die ersten Plätze in den Altersklassen gingen auch fast alle an unsere Gäste: Robert Braam (Master1 und Gesamtsieger), Robert Spoek (Master2), Aart van Bezekom (Master4) und Ton de Haan (Master5). Da kann man nur sagen: Gut trainiert in der Coronazeit.
Natürlich müssen auch Mareen Hufe (40,83 km/h!), Christian Thomas (46,31 km/h) und Andreas Lentfort (43,23 km/h) genannt werden, die deutlich in ihrer Alaterklasse gewonnen haben.
Diesmal wurde richtig Gas gegeben: Mit 45 km/h Durchschnittsgeschwindigkeit fand man sich auf dem 6. Platz wieder und mit 40 km/h war man schon auf Platz 26! In der altersbereinigten Wertung sind sogar bis Platz 38 die Fahrer schneller als 40 km/h! Da kann sich Mark Lürs freuen und Luuk Driewer muss noch eine Schüppe drauflegen …
Gesamtwertung
Platz | AK | Kategorie | Nachname | Vorname | Jg | Lap 1 | Lap 2 | Zeit | km/h | Strava |
1 | 1 | Master 1 | Braam | Robert | 1975 | 21:40 | 21:47 | 0:43:28 | 47,48 | Strava |
2 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 21:45 | 22:05 | 0:43:50 | 47,09 | Strava |
3 | 3 | Master 1 | Mulderij | Gert | 1973 | 21:53 | 22:02 | 0:43:55 | 47,00 | Strava |
4 | 1 | Elite | Benjamins | Jelmer | 1998 | 22:22 | 22:05 | 0:44:28 | 46,42 | Strava |
5 | 2 | Elite | Thomas | Christian | 1987 | 22:27 | 22:08 | 0:44:34 | 46,31 | Strava |
6 | 1 | Master 2 | Spoek | Robert | 1969 | 22:40 | 22:45 | 0:45:24 | 45,46 | Strava |
7 | 4 | Master 1 | Schlieper | Daniel | 1981 | 22:54 | 22:52 | 0:45:46 | 45,10 | Strava |
8 | 3 | Elite | Fischedick | Malte | 1995 | 23:06 | 23:03 | 0:46:08 | 44,74 | Strava |
9 | 2 | Master 2 | Mijzen | Tjeerd | 1967 | 23:02 | 23:20 | 0:46:23 | 44,50 | Strava |
10 | 5 | Master 1 | Lingnau | Frank | 1975 | 23:17 | 23:22 | 0:46:37 | 44,28 | Strava |
11 | 3 | Master 2 | Haselhoff | Peter | 1967 | 23:37 | 23:22 | 0:46:58 | 43,95 | Strava |
12 | 6 | Master 1 | Balzke | Andreas | 1977 | 23:47 | 23:23 | 0:47:05 | 43,84 | Strava |
13 | 1 | Master 3 | Lentfort | Andreas | 1959 | 23:44 | 24:01 | 0:47:45 | 43,23 | Strava |
14 | 4 | Elite | Uplawski | Christoph | 1984 | 24:08 | 23:48 | 0:47:55 | 43,07 | Strava |
15 | 4 | Master 2 | Wiegand | Jirko | 1968 | 24:07 | 23:53 | 0:47:58 | 43,03 | Strava |
16 | 5 | Master 2 | Graben | Michael | 1966 | 24:38 | 24:43 | 0:49:23 | 41,80 | Strava |
17 | 6 | Master 2 | Vosmer | Marten | 1970 | 24:43 | 24:56 | 0:49:39 | 41,57 | Strava |
18 | 2 | Master 3 | Pickenbrock | Franz | 1961 | 24:43 | 24:57 | 0:49:42 | 41,53 | Strava |
19 | 5 | Elite | Wilms | Tobias | 1985 | 24:57 | 24:58 | 0:49:55 | 41,35 | Strava |
20 | 7 | Master 2 | Castelijn | Ron | 1970 | 25:10 | 24:54 | 0:50:03 | 41,24 | Strava |
21 | 8 | Master 2 | Janning | Heiner | 1966 | 24:59 | 25:08 | 0:50:07 | 41,18 | Strava |
22 | 9 | Master 2 | Bockholt | Peter | 1966 | 25:30 | 24:51 | 0:50:18 | 41,03 | Strava |
23 | 6 | Elite | Schönwald | Gerrit | 1982 | 25:02 | 25:29 | 0:50:28 | 40,90 | Strava |
24 | 1 | Damen | Hufe | Mareen | 1978 | 25:15 | 25:18 | 0:50:33 | 40,83 | GPX |
24 | 10 | Master 2 | Düren | Andreas | 1965 | 25:13 | 25:20 | 0:50:33 | 40,83 | Strava |
26 | 7 | Master 1 | Müller | Christoph | 1981 | 25:14 | 25:22 | 0:50:35 | 40,80 | Strava |
27 | 3 | Master 3 | Thomauske | Norbert | 1959 | 25:45 | 25:29 | 0:51:16 | 40,26 | Strava |
28 | 8 | Master 1 | Thünen | Andreas | 1981 | 25:51 | 25:38 | 0:51:28 | 40,10 | Strava |
29 | 11 | Master 2 | Vehof | Hermann | 1963 | 26:00 | 25:52 | 0:51:50 | 39,82 | Strava |
30 | 4 | Master 3 | Sudhoff | Burkard | 1961 | 26:19 | 26:04 | 0:52:25 | 39,38 | Strava |
31 | 9 | Master 1 | Bross | Alexander | 1972 | 26:04 | 26:30 | 0:52:35 | 39,25 | Strava |
32 | 7 | Elite | Driewer | Luuk | 1986 | 26:17 | 26:22 | 0:52:38 | 39,21 | Strava |
33 | 8 | Elite | Haan | Jimme de | 1996 | 26:07 | 26:55 | 0:53:01 | 38,93 | Strava |
34 | 12 | Master 2 | Sump | Michael | 1970 | 26:38 | 26:43 | 0:53:22 | 38,68 | Strava |
35 | 10 | Master 1 | Potdevin | André | 1972 | 27:04 | 26:30 | 0:53:31 | 38,57 | Strava |
36 | 2 | Damen | Schlitzkus | Saskia | 1971 | 27:06 | 26:59 | 0:54:03 | 38,19 | Strava |
37 | 13 | Master 2 | Lüers | Mark | 1970 | 27:12 | 27:01 | 0:54:13 | 38,07 | Strava |
38 | 3 | Damen | Schnaß | Nicole | 1971 | 27:26 | 27:13 | 0:54:39 | 37,77 | Strava |
39 | 4 | Damen | Bockholt | Anika | 1977 | 27:26 | 27:22 | 0:54:46 | 37,69 | Strava |
40 | 14 | Master 2 | Roij | Marcel de | 1965 | 26:58 | 27:54 | 0:54:52 | 37,62 | Strava |
41 | 9 | Elite | Möllmann | Tim | 1991 | 28:30 | 29:16 | 0:57:44 | 35,75 | Strava |
42 | 1 | Master 5 | Haan | Ton de | 1945 | 29:04 | 29:02 | 0:58:05 | 35,54 | Strava |
43 | 10 | Elite | Pick | Leon | 1994 | 30:25 | 30:37 | 1:00:57 | 33,86 | Strava |
44 | 1 | Para | Maas | Björn | 1977 | 31:30 | 31:38 | 1:03:08 | 32,69 | Strava |
45 | 1 | Master 4 | Beuzekom | Aart van | 1949 | 31:56 | 31:19 | 1:03:13 | 32,65 | Strava |
46 | 2 | Master 5 | Schlitzkus | Jürgen | 1940 | 31:17 | 31:57 | 1:03:17 | 32,62 | Strava |
47 | 3 | Master 5 | Jockenhöfer | Heinrich | 1946 | 37:45 | 37:29 | 1:15:14 | 27,43 | GPX |
48 | 5 | Master 3 | Schörken | Gerd | 1959 | 40:24 | 38:37 | 1:19:01 | 26,12 | Strava |
Altersklassen
AK | Platz | Kategorie | Nachname | Vorname | Jg | Zeit | km/h | Pkt |
1 | 24 | Damen | Hufe | Mareen | 1978 | 0:50:33 | 40,83 | 25 |
2 | 36 | Damen | Schlitzkus | Saskia | 1971 | 0:54:03 | 38,19 | 18 |
3 | 38 | Damen | Schnaß | Nicole | 1971 | 0:54:39 | 37,77 | 15 |
4 | 39 | Damen | Bockholt | Anika | 1977 | 0:54:46 | 37,69 | 12 |
1 | 4 | Elite | Benjamins | Jelmer | 1998 | 0:44:28 | 46,42 | 25 |
2 | 5 | Elite | Thomas | Christian | 1987 | 0:44:34 | 46,31 | 18 |
3 | 8 | Elite | Fischedick | Malte | 1995 | 0:46:08 | 44,74 | 15 |
4 | 14 | Elite | Uplawski | Christoph | 1984 | 0:47:55 | 43,07 | 12 |
5 | 19 | Elite | Wilms | Tobias | 1985 | 0:49:55 | 41,35 | 11 |
6 | 23 | Elite | Schönwald | Gerrit | 1982 | 0:50:28 | 40,90 | 10 |
7 | 32 | Elite | Driewer | Luuk | 1986 | 0:52:38 | 39,21 | 9 |
8 | 33 | Elite | Haan | Jimme de | 1996 | 0:53:01 | 38,93 | 8 |
9 | 41 | Elite | Möllmann | Tim | 1991 | 0:57:44 | 35,75 | 7 |
10 | 43 | Elite | Pick | Leon | 1994 | 1:00:57 | 33,86 | 6 |
1 | 1 | Master 1 | Braam | Robert | 1975 | 0:43:28 | 47,48 | 25 |
2 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 0:43:50 | 47,09 | 18 |
3 | 3 | Master 1 | Mulderij | Gert | 1973 | 0:43:55 | 47,00 | 15 |
4 | 7 | Master 1 | Schlieper | Daniel | 1981 | 0:45:46 | 45,10 | 12 |
5 | 10 | Master 1 | Lingnau | Frank | 1975 | 0:46:37 | 44,28 | 11 |
6 | 12 | Master 1 | Balzke | Andreas | 1977 | 0:47:05 | 43,84 | 10 |
7 | 26 | Master 1 | Müller | Christoph | 1981 | 0:50:35 | 40,80 | 9 |
8 | 28 | Master 1 | Thünen | Andreas | 1981 | 0:51:28 | 40,10 | 8 |
9 | 31 | Master 1 | Bross | Alexander | 1972 | 0:52:35 | 39,25 | 7 |
10 | 35 | Master 1 | Potdevin | André | 1972 | 0:53:31 | 38,57 | 6 |
1 | 6 | Master 2 | Spoek | Robert | 1969 | 0:45:24 | 45,46 | 25 |
2 | 9 | Master 2 | Mijzen | Tjeerd | 1967 | 0:46:23 | 44,50 | 18 |
3 | 11 | Master 2 | Haselhoff | Peter | 1967 | 0:46:58 | 43,95 | 15 |
4 | 15 | Master 2 | Wiegand | Jirko | 1968 | 0:47:58 | 43,03 | 12 |
5 | 16 | Master 2 | Graben | Michael | 1966 | 0:49:23 | 41,80 | 11 |
6 | 17 | Master 2 | Vosmer | Marten | 1970 | 0:49:39 | 41,57 | 10 |
7 | 20 | Master 2 | Castelijn | Ron | 1970 | 0:50:03 | 41,24 | 9 |
8 | 21 | Master 2 | Janning | Heiner | 1966 | 0:50:07 | 41,18 | 8 |
9 | 22 | Master 2 | Bockholt | Peter | 1966 | 0:50:18 | 41,03 | 7 |
10 | 24 | Master 2 | Düren | Andreas | 1965 | 0:50:33 | 40,83 | 6 |
11 | 29 | Master 2 | Vehof | Hermann | 1963 | 0:51:50 | 39,82 | 5 |
12 | 34 | Master 2 | Sump | Michael | 1970 | 0:53:22 | 38,68 | 4 |
13 | 37 | Master 2 | Lüers | Mark | 1970 | 0:54:13 | 38,07 | 3 |
14 | 40 | Master 2 | Roij | Marcel de | 1965 | 0:54:52 | 37,62 | 2 |
1 | 13 | Master 3 | Lentfort | Andreas | 1959 | 0:47:45 | 43,23 | 25 |
2 | 18 | Master 3 | Pickenbrock | Franz | 1961 | 0:49:42 | 41,53 | 18 |
3 | 27 | Master 3 | Thomauske | Norbert | 1959 | 0:51:16 | 40,26 | 15 |
4 | 30 | Master 3 | Sudhoff | Burkard | 1961 | 0:52:25 | 39,38 | 12 |
5 | 48 | Master 3 | Schörken | Gerd | 1959 | 1:19:01 | 26,12 | 11 |
1 | 45 | Master 4 | Beuzekom | Aart van | 1949 | 1:03:13 | 32,65 | 25 |
1 | 42 | Master 5 | Haan | Ton de | 1945 | 0:58:05 | 35,54 | 25 |
2 | 46 | Master 5 | Schlitzkus | Jürgen | 1940 | 1:03:17 | 32,62 | 18 |
3 | 47 | Master 5 | Jockenhöfer | Heinrich | 1946 | 1:15:14 | 27,43 | 15 |
1 | 44 | Para | Maas | Björn | 1977 | 1:03:08 | 32,69 | 25 |
Alters- und geschlechtbereinigte Wertung
Hier seht ihr eine alters- und geschlechtsbereinigte Wertung, damit man einmal erkennen kann, wie die eigene Leistung im Vergleich steht.
Der Faktor innerhalb des Geschlechts ist leistungsermittelt. Das Verhältnis Mann zu Frau berücksichtigt das Muskelanteilverhältnis. Wichtig ist euer Geburtsjahr: Bitte geht das richtige an, damit die Wertung stimmt.
Platz | Platz | Kategorie | Nachname | Vorname | Jg | Zeit | km/h | Alter | Sex | Faktor | Zeit | km/h | Pkt |
1 | 1 | Master 1 | Braam | Robert | 1975 | 0:43:28 | 47,48 | 46 | m | 0,957 | 0:41:36 | 49,62 | 25 |
2 | 3 | Master 1 | Mulderij | Gert | 1973 | 0:43:55 | 47,00 | 48 | m | 0,949 | 0:41:41 | 49,52 | 18 |
3 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 0:43:50 | 47,09 | 47 | m | 0,953 | 0:41:46 | 49,41 | 15 |
4 | 13 | Master 3 | Lentfort | Andreas | 1959 | 0:47:45 | 43,23 | 62 | m | 0,880 | 0:42:01 | 49,12 | 12 |
5 | 6 | Master 2 | Spoek | Robert | 1969 | 0:45:24 | 45,46 | 52 | m | 0,930 | 0:42:13 | 48,88 | 11 |
6 | 9 | Master 2 | Mijzen | Tjeerd | 1967 | 0:46:23 | 44,50 | 54 | m | 0,920 | 0:42:40 | 48,37 | 10 |
7 | 11 | Master 2 | Haselhoff | Peter | 1967 | 0:46:58 | 43,95 | 54 | m | 0,920 | 0:43:13 | 47,77 | 9 |
8 | 4 | Elite | Benjamins | Jelmer | 1998 | 0:44:28 | 46,42 | 23 | m | 0,990 | 0:44:01 | 46,89 | 8 |
9 | 18 | Master 3 | Pickenbrock | Franz | 1961 | 0:49:42 | 41,53 | 60 | m | 0,890 | 0:44:14 | 46,66 | 7 |
10 | 15 | Master 2 | Wiegand | Jirko | 1968 | 0:47:58 | 43,03 | 53 | m | 0,925 | 0:44:22 | 46,52 | 6 |
11 | 5 | Elite | Thomas | Christian | 1987 | 0:44:34 | 46,31 | 34 | m | 0,998 | 0:44:29 | 46,41 | 5 |
12 | 10 | Master 1 | Lingnau | Frank | 1975 | 0:46:37 | 44,28 | 46 | m | 0,957 | 0:44:37 | 46,27 | 4 |
13 | 7 | Master 1 | Schlieper | Daniel | 1981 | 0:45:46 | 45,10 | 40 | m | 0,981 | 0:44:54 | 45,97 | 3 |
14 | 27 | Master 3 | Thomauske | Norbert | 1959 | 0:51:16 | 40,26 | 62 | m | 0,880 | 0:45:07 | 45,75 | 2 |
15 | 16 | Master 2 | Graben | Michael | 1966 | 0:49:23 | 41,80 | 55 | m | 0,915 | 0:45:11 | 45,68 | 1 |
16 | 12 | Master 1 | Balzke | Andreas | 1977 | 0:47:05 | 43,84 | 44 | m | 0,965 | 0:45:26 | 45,43 | 1 |
17 | 21 | Master 2 | Janning | Heiner | 1966 | 0:50:07 | 41,18 | 55 | m | 0,915 | 0:45:51 | 45,01 | 1 |
18 | 8 | Elite | Fischedick | Malte | 1995 | 0:46:08 | 44,74 | 26 | m | 0,996 | 0:45:57 | 44,92 | 1 |
19 | 24 | Master 2 | Düren | Andreas | 1965 | 0:50:33 | 40,83 | 56 | m | 0,910 | 0:46:00 | 44,87 | 1 |
20 | 22 | Master 2 | Bockholt | Peter | 1966 | 0:50:18 | 41,03 | 55 | m | 0,915 | 0:46:01 | 44,85 | 1 |
21 | 17 | Master 2 | Vosmer | Marten | 1970 | 0:49:39 | 41,57 | 51 | m | 0,935 | 0:46:25 | 44,46 | 1 |
22 | 24 | Damen | Hufe | Mareen | 1978 | 0:50:33 | 40,83 | 43 | w | 0,919 | 0:46:28 | 44,42 | 1 |
23 | 29 | Master 2 | Vehof | Hermann | 1963 | 0:51:50 | 39,82 | 58 | m | 0,900 | 0:46:39 | 44,24 | 1 |
23 | 30 | Master 3 | Sudhoff | Burkard | 1961 | 0:52:25 | 39,38 | 60 | m | 0,890 | 0:46:39 | 44,24 | 1 |
25 | 20 | Master 2 | Castelijn | Ron | 1970 | 0:50:03 | 41,24 | 51 | m | 0,935 | 0:46:48 | 44,11 | 1 |
26 | 42 | Master 5 | Haan | Ton de | 1945 | 0:58:05 | 35,54 | 76 | m | 0,810 | 0:47:03 | 43,87 | 1 |
27 | 14 | Elite | Uplawski | Christoph | 1984 | 0:47:55 | 43,07 | 37 | m | 0,991 | 0:47:29 | 43,47 | 1 |
28 | 36 | Damen | Schlitzkus | Saskia | 1971 | 0:54:03 | 38,19 | 50 | w | 0,881 | 0:47:37 | 43,34 | 1 |
29 | 38 | Damen | Schnaß | Nicole | 1971 | 0:54:39 | 37,77 | 50 | w | 0,881 | 0:48:09 | 42,87 | 1 |
30 | 19 | Elite | Wilms | Tobias | 1985 | 0:49:55 | 41,35 | 36 | m | 0,994 | 0:49:37 | 41,60 | 1 |
30 | 26 | Master 1 | Müller | Christoph | 1981 | 0:50:35 | 40,80 | 40 | m | 0,981 | 0:49:37 | 41,59 | 1 |
32 | 46 | Master 5 | Schlitzkus | Jürgen | 1940 | 1:03:17 | 32,62 | 81 | m | 0,785 | 0:49:41 | 41,55 | 1 |
33 | 31 | Master 1 | Bross | Alexander | 1972 | 0:52:35 | 39,25 | 49 | m | 0,945 | 0:49:41 | 41,54 | 1 |
34 | 23 | Elite | Schönwald | Gerrit | 1982 | 0:50:28 | 40,90 | 39 | m | 0,985 | 0:49:43 | 41,52 | 1 |
35 | 34 | Master 2 | Sump | Michael | 1970 | 0:53:22 | 38,68 | 51 | m | 0,935 | 0:49:54 | 41,36 | 1 |
36 | 40 | Master 2 | Roij | Marcel de | 1965 | 0:54:52 | 37,62 | 56 | m | 0,910 | 0:49:56 | 41,34 | 1 |
37 | 39 | Damen | Bockholt | Anika | 1977 | 0:54:46 | 37,69 | 44 | w | 0,915 | 0:50:08 | 41,17 | 1 |
38 | 28 | Master 1 | Thünen | Andreas | 1981 | 0:51:28 | 40,10 | 40 | m | 0,981 | 0:50:29 | 40,88 | 1 |
39 | 35 | Master 1 | Potdevin | André | 1972 | 0:53:31 | 38,57 | 49 | m | 0,945 | 0:50:34 | 40,81 | 1 |
40 | 37 | Master 2 | Lüers | Mark | 1970 | 0:54:13 | 38,07 | 51 | m | 0,935 | 0:50:42 | 40,72 | 1 |
41 | 32 | Elite | Driewer | Luuk | 1986 | 0:52:38 | 39,21 | 35 | m | 0,996 | 0:52:25 | 39,37 | 1 |
42 | 45 | Master 4 | Beuzekom | Aart van | 1949 | 1:03:13 | 32,65 | 72 | m | 0,830 | 0:52:28 | 39,34 | 1 |
43 | 33 | Elite | Haan | Jimme de | 1996 | 0:53:01 | 38,93 | 25 | m | 0,995 | 0:52:45 | 39,13 | 1 |
44 | 41 | Elite | Möllmann | Tim | 1991 | 0:57:44 | 35,75 | 30 | m | 1,000 | 0:57:44 | 35,75 | 1 |
45 | 43 | Elite | Pick | Leon | 1994 | 1:00:57 | 33,86 | 27 | m | 0,998 | 1:00:50 | 33,93 | 1 |
46 | 44 | Para | Maas | Björn | 1977 | 1:03:08 | 32,69 | 44 | m | 0,965 | 1:00:55 | 33,88 | 1 |
47 | 47 | Master 5 | Jockenhöfer | Heinrich | 1946 | 1:15:14 | 27,43 | 75 | m | 0,815 | 1:01:19 | 33,66 | 1 |
48 | 48 | Master 3 | Schörken | Gerd | 1959 | 1:19:01 | 26,12 | 62 | m | 0,880 | 1:09:32 | 29,68 | 1 |