Vorläufiges Ergebnis
Temperatur: 17 ℃ | Gefühlt: 17 ℃ | Luftfeuchtigkeit: 62% |
Windgeschwindigkeit: 7,7 km/h | Windrichtung: NNW | klar |
Perfektes Wetter! Besser geht es eigentlich nicht. Das haben alle Zeitfahrer auch verdient, nachdem der Wind bei den ersten 6 Läufe richtig blies.
So wurde dann auf der langen 45 km-Strecke auch fast genauso schnell gefahren, wie bei den kürzeren Distanzen. Ganz vorne Stefan Bierwirth und Christian Thomas, die es schafften unter einer Stunde zu bleiben. Danach immer noch bis Burkard Sudhoff auf dem 21. Platz ein 40er Schnitt.
Kurz davor Mareen Hufe, die bei den Damen vor Saskia Schlitzkus blieb, die diesmal aber vor Annika Bockolt ins Ziel kam.
Robert Spoek, Aart van Beuzekom und Ton de Haan aus Holland siegten in ihren Altersklassen und Tim Möllmann, Jörg Dieckmann und Heinrich Jockenhöfer holten sich wertvolle Punkte für die Gesamtwertung.
Gesamtwertung
Platz | AK | Kategorie | Nachname | Vorname | Jg | Lap 1 | Lap 2 | Lap 3 | Zeit | km/h | Strava |
1 | 1 | Master 1 | Bierwirth | Stefan | 1974 | 19:46 | 19:18 | 19:21 | 0:58:24 | 47,16 | Strava |
2 | 1 | Elite | Thomas | Christian | 1987 | 19:53 | 19:45 | 19:57 | 0:59:31 | 46,27 | Strava |
3 | 1 | Master 2 | Spoek | Robert | 1969 | 20:27 | 20:38 | 20:51 | 1:01:55 | 44,48 | Strava |
4 | 2 | Elite | Wilkens | Johannes | 1988 | 20:45 | 20:43 | 20:35 | 1:02:02 | 44,40 | Strava |
5 | 2 | Master 1 | Schlieper | Daniel | 1981 | 20:24 | 21:39 | 20:53 | 1:02:54 | 43,78 | Strava |
6 | 2 | Master 2 | Haselhoff | Peter | 1967 | 21:06 | 21:25 | 21:14 | 1:03:45 | 43,20 | Strava |
7 | 3 | Master 1 | Lingnau | Frank | 1975 | 21:08 | 21:26 | 21:25 | 1:03:56 | 43,08 | Strava |
8 | 1 | Master 3 | Lentfort | Andreas | 1959 | 21:17 | 21:27 | 21:24 | 1:04:09 | 42,93 | Strava |
9 | 3 | Master 2 | Janning | Heiner | 1966 | 22:10 | 51:54 | 22:06 | 1:06:10 | 41,62 | Strava |
10 | 4 | Master 2 | Graben | Michael | 1966 | 21:52 | 22:24 | 22:03 | 1:06:19 | 41,53 | Strava |
10 | 2 | Master 3 | Pickenbrock | Franz | 1961 | 21:51 | 22:18 | 22:10 | 1:06:19 | 41,53 | Strava |
12 | 5 | Master 2 | Düren | Andreas | 1965 | 22:04 | 22:28 | 22:33 | 1:07:06 | 41,04 | Strava |
13 | 3 | Master 3 | Thomauske | Norbert | 1959 | 22:34 | 22:10 | 22:27 | 1:07:13 | 40,97 | Strava |
14 | 6 | Master 2 | Vosmer | Marten | 1970 | 22:06 | 22:31 | 22:46 | 1:07:23 | 40,87 | Strava |
15 | 3 | Elite | Wilms | Tobias | 1985 | 22:59 | 22:26 | 22:06 | 1:07:31 | 40,79 | Strava |
16 | 4 | Elite | Schönwald | Gerrit | 1982 | 22:27 | 22:28 | 22:51 | 1:07:43 | 40,67 | Strava |
17 | 7 | Master 2 | Bockholt | Peter | 1966 | 22:33 | 22:57 | 22:19 | 1:07:46 | 40,64 | Strava |
18 | 5 | Elite | Klung | Gabor | 1983 | 22:35 | 22:39 | 22:39 | 1:07:53 | 40,57 | GPX |
19 | 4 | Master 1 | Müller | Christoph | 1981 | 22:16 | 22:51 | 22:49 | 1:07:56 | 40,54 | Strava |
20 | 1 | Damen | Hufe | Mareen | 1978 | 23:04 | 22:27 | 22:29 | 1:08:00 | 40,50 | GPX |
21 | 4 | Master 3 | Sudhoff | Burkard | 1961 | 22:52 | 22:54 | 22:59 | 1:08:45 | 40,06 | Strava |
22 | 6 | Elite | Driewer | Luuk | 1986 | 23:20 | 23:07 | 23:22 | 1:09:46 | 39,47 | Strava |
23 | 5 | Master 1 | Potdevin | André | 1972 | 23:20 | 23:17 | 23:22 | 1:09:59 | 39,35 | Strava |
24 | 8 | Master 2 | Dornhoff | Thomas | 1968 | 23:32 | 23:16 | 23:19 | 1:10:06 | 39,29 | Strava |
25 | 6 | Master 1 | Bross | Alexander | 1972 | 23:21 | 23:38 | 23:26 | 1:10:25 | 39,11 | Strava |
26 | 9 | Master 2 | Vehof | Hermann | 1963 | 23:29 | 23:33 | 23:29 | 1:10:30 | 39,06 | Strava |
27 | 7 | Master 1 | Thünen | Andreas | 1981 | 23:33 | 23:36 | 23:25 | 1:10:31 | 39,05 | Strava |
28 | 10 | Master 2 | Lüers | Mark | 1970 | 23:50 | 23:56 | 23:26 | 1:11:11 | 38,69 | Strava |
29 | 11 | Master 2 | Sump | Michael | 1970 | 24:08 | 23:59 | 23:47 | 1:11:54 | 38,30 | Strava |
30 | 2 | Damen | Schlitzkus | Saskia | 1971 | 24:10 | 24:16 | 24:17 | 1:12:41 | 37,89 | Strava |
31 | 3 | Damen | Bockholt | Anika | 1977 | 24:11 | 24:32 | 24:07 | 1:12:48 | 37,83 | Strava |
32 | 4 | Damen | Schnaß | Nicole | 1971 | 24:15 | 24:20 | 24:19 | 1:12:54 | 37,78 | GPX |
33 | 1 | Master 5 | Haan | Ton de | 1945 | 25:51 | 25:16 | 25:15 | 1:16:23 | 36,05 | Strava |
34 | 7 | Elite | Möllmann | Tim | 1991 | 25:36 | 25:51 | 25:49 | 1:17:13 | 35,67 | Strava |
35 | 12 | Master 2 | Dieckmann | Jörg | 1967 | 25:26 | 25:55 | 26:15 | 1:17:36 | 35,49 | Strava |
36 | 2 | Master 5 | Schlitzkus | Jürgen | 1940 | 27:11 | 27:09 | 26:42 | 1:21:02 | 33,99 | Strava |
37 | 1 | Master 4 | Beuzekom | Aart van | 1949 | 27:50 | 27:26 | 27:25 | 1:22:41 | 33,31 | Strava |
38 | 1 | Para | Maas | Björn | 1977 | 27:53 | 27:53 | 28:20 | 1:24:04 | 32,76 | Strava |
39 | 3 | Master 5 | Jockenhöfer | Heinrich | 1946 | 32:14 | 33:26 | 30:40 | 1:36:20 | 28,59 | GPX |
Altersklassen
AK | Platz | Kategorie | Nachname | Vorname | Jg | Zeit | km/h | Pkt |
1 | 20 | Damen | Hufe | Mareen | 1978 | 1:08:00 | 40,50 | 25 |
2 | 30 | Damen | Schlitzkus | Saskia | 1971 | 1:12:41 | 37,89 | 18 |
3 | 31 | Damen | Bockholt | Anika | 1977 | 1:12:48 | 37,83 | 15 |
4 | 32 | Damen | Schnaß | Nicole | 1971 | 1:12:54 | 37,78 | 12 |
1 | 2 | Elite | Thomas | Christian | 1987 | 0:59:31 | 46,27 | 25 |
2 | 4 | Elite | Wilkens | Johannes | 1988 | 1:02:02 | 44,40 | 18 |
3 | 15 | Elite | Wilms | Tobias | 1985 | 1:07:31 | 40,79 | 15 |
4 | 16 | Elite | Schönwald | Gerrit | 1982 | 1:07:43 | 40,67 | 12 |
5 | 18 | Elite | Klung | Gabor | 1983 | 1:07:53 | 40,57 | 11 |
6 | 22 | Elite | Driewer | Luuk | 1986 | 1:09:46 | 39,47 | 10 |
7 | 34 | Elite | Möllmann | Tim | 1991 | 1:17:13 | 35,67 | 9 |
1 | 1 | Master 1 | Bierwirth | Stefan | 1974 | 0:58:24 | 47,16 | 25 |
2 | 5 | Master 1 | Schlieper | Daniel | 1981 | 1:02:54 | 43,78 | 18 |
3 | 7 | Master 1 | Lingnau | Frank | 1975 | 1:03:56 | 43,08 | 15 |
4 | 19 | Master 1 | Müller | Christoph | 1981 | 1:07:56 | 40,54 | 12 |
5 | 23 | Master 1 | Potdevin | André | 1972 | 1:09:59 | 39,35 | 11 |
6 | 25 | Master 1 | Bross | Alexander | 1972 | 1:10:25 | 39,11 | 10 |
7 | 27 | Master 1 | Thünen | Andreas | 1981 | 1:10:31 | 39,05 | 9 |
1 | 3 | Master 2 | Spoek | Robert | 1969 | 1:01:55 | 44,48 | 25 |
2 | 6 | Master 2 | Haselhoff | Peter | 1967 | 1:03:45 | 43,20 | 18 |
3 | 9 | Master 2 | Janning | Heiner | 1966 | 1:06:10 | 41,62 | 15 |
4 | 10 | Master 2 | Graben | Michael | 1966 | 1:06:19 | 41,53 | 12 |
5 | 12 | Master 2 | Düren | Andreas | 1965 | 1:07:06 | 41,04 | 11 |
6 | 14 | Master 2 | Vosmer | Marten | 1970 | 1:07:23 | 40,87 | 10 |
7 | 17 | Master 2 | Bockholt | Peter | 1966 | 1:07:46 | 40,64 | 9 |
8 | 24 | Master 2 | Dornhoff | Thomas | 1968 | 1:10:06 | 39,29 | 8 |
9 | 26 | Master 2 | Vehof | Hermann | 1963 | 1:10:30 | 39,06 | 7 |
10 | 28 | Master 2 | Lüers | Mark | 1970 | 1:11:11 | 38,69 | 6 |
11 | 29 | Master 2 | Sump | Michael | 1970 | 1:11:54 | 38,30 | 5 |
12 | 35 | Master 2 | Dieckmann | Jörg | 1967 | 1:17:36 | 35,49 | 4 |
1 | 8 | Master 3 | Lentfort | Andreas | 1959 | 1:04:09 | 42,93 | 25 |
2 | 10 | Master 3 | Pickenbrock | Franz | 1961 | 1:06:19 | 41,53 | 18 |
3 | 13 | Master 3 | Thomauske | Norbert | 1959 | 1:07:13 | 40,97 | 15 |
4 | 21 | Master 3 | Sudhoff | Burkard | 1961 | 1:08:45 | 40,06 | 12 |
1 | 37 | Master 4 | Beuzekom | Aart van | 1949 | 1:22:41 | 33,31 | 25 |
1 | 33 | Master 5 | Haan | Ton de | 1945 | 1:16:23 | 36,05 | 25 |
2 | 36 | Master 5 | Schlitzkus | Jürgen | 1940 | 1:21:02 | 33,99 | 18 |
3 | 39 | Master 5 | Jockenhöfer | Heinrich | 1946 | 1:36:20 | 28,59 | 15 |
1 | 38 | Para | Maas | Björn | 1977 | 1:24:04 | 32,76 | 25 |
Alters- und geschlechtbereinigte Wertung
Hier seht ihr eine alters- und geschlechtsbereinigte Wertung, damit man einmal erkennen kann, wie die eigene Leistung im Vergleich steht.
Der Faktor innerhalb des Geschlechts ist leistungsermittelt. Das Verhältnis Mann zu Frau berücksichtigt das Muskelanteilverhältnis. Wichtig ist euer Geburtsjahr: Bitte geht das richtige an, damit die Wertung stimmt.
Platz | Platz | Kategorie | Nachname | Vorname | Jg | Zeit | km/h | Alter | Sex | Faktor | Zeit | km/h | Pkt |
1 | 1 | Master 1 | Bierwirth | Stefan | 1974 | 0:58:24 | 47,16 | 47 | m | 0,953 | 0:55:39 | 49,48 | 25 |
2 | 8 | Master 3 | Lentfort | Andreas | 1959 | 1:04:09 | 42,93 | 62 | m | 0,880 | 0:56:27 | 48,78 | 18 |
3 | 3 | Master 2 | Spoek | Robert | 1969 | 1:01:55 | 44,48 | 52 | m | 0,930 | 0:57:35 | 47,83 | 15 |
4 | 6 | Master 2 | Haselhoff | Peter | 1967 | 1:03:45 | 43,20 | 54 | m | 0,920 | 0:58:39 | 46,96 | 12 |
5 | 10 | Master 3 | Pickenbrock | Franz | 1961 | 1:06:19 | 41,53 | 60 | m | 0,890 | 0:59:01 | 46,66 | 11 |
6 | 13 | Master 3 | Thomauske | Norbert | 1959 | 1:07:13 | 40,97 | 62 | m | 0,880 | 0:59:09 | 46,56 | 10 |
7 | 2 | Elite | Thomas | Christian | 1987 | 0:59:31 | 46,27 | 34 | m | 0,998 | 0:59:24 | 46,37 | 9 |
8 | 9 | Master 2 | Janning | Heiner | 1966 | 1:06:10 | 41,62 | 55 | m | 0,915 | 1:00:33 | 45,49 | 8 |
9 | 10 | Master 2 | Graben | Michael | 1966 | 1:06:19 | 41,53 | 55 | m | 0,915 | 1:00:41 | 45,39 | 7 |
10 | 12 | Master 2 | Düren | Andreas | 1965 | 1:07:06 | 41,04 | 56 | m | 0,910 | 1:01:04 | 45,10 | 6 |
11 | 7 | Master 1 | Lingnau | Frank | 1975 | 1:03:56 | 43,08 | 46 | m | 0,957 | 1:01:11 | 45,01 | 5 |
11 | 21 | Master 3 | Sudhoff | Burkard | 1961 | 1:08:45 | 40,06 | 60 | m | 0,890 | 1:01:11 | 45,01 | 4 |
13 | 5 | Master 1 | Schlieper | Daniel | 1981 | 1:02:54 | 43,78 | 40 | m | 0,981 | 1:01:42 | 44,63 | 3 |
14 | 33 | Master 5 | Haan | Ton de | 1945 | 1:16:23 | 36,05 | 76 | m | 0,810 | 1:01:52 | 44,51 | 2 |
15 | 4 | Elite | Wilkens | Johannes | 1988 | 1:02:02 | 44,40 | 33 | m | 0,999 | 1:01:58 | 44,44 | 1 |
16 | 17 | Master 2 | Bockholt | Peter | 1966 | 1:07:46 | 40,64 | 55 | m | 0,915 | 1:02:00 | 44,41 | 1 |
17 | 20 | Damen | Hufe | Mareen | 1978 | 1:08:00 | 40,50 | 43 | w | 0,919 | 1:02:30 | 44,06 | 1 |
18 | 14 | Master 2 | Vosmer | Marten | 1970 | 1:07:23 | 40,87 | 51 | m | 0,935 | 1:03:00 | 43,71 | 1 |
19 | 26 | Master 2 | Vehof | Hermann | 1963 | 1:10:30 | 39,06 | 58 | m | 0,900 | 1:03:27 | 43,40 | 1 |
20 | 36 | Master 5 | Schlitzkus | Jürgen | 1940 | 1:21:02 | 33,99 | 81 | m | 0,785 | 1:03:37 | 43,29 | 1 |
21 | 30 | Damen | Schlitzkus | Saskia | 1971 | 1:12:41 | 37,89 | 50 | w | 0,881 | 1:04:02 | 43,01 | 1 |
22 | 32 | Damen | Schnaß | Nicole | 1971 | 1:12:54 | 37,78 | 50 | w | 0,881 | 1:04:13 | 42,88 | 1 |
23 | 24 | Master 2 | Dornhoff | Thomas | 1968 | 1:10:06 | 39,29 | 53 | m | 0,925 | 1:04:51 | 42,47 | 1 |
24 | 23 | Master 1 | Potdevin | André | 1972 | 1:09:59 | 39,35 | 49 | m | 0,945 | 1:06:08 | 41,64 | 1 |
25 | 25 | Master 1 | Bross | Alexander | 1972 | 1:10:25 | 39,11 | 49 | m | 0,945 | 1:06:33 | 41,39 | 1 |
26 | 28 | Master 2 | Lüers | Mark | 1970 | 1:11:11 | 38,69 | 51 | m | 0,935 | 1:06:33 | 41,38 | 1 |
27 | 31 | Damen | Bockholt | Anika | 1977 | 1:12:48 | 37,83 | 44 | w | 0,915 | 1:06:38 | 41,33 | 1 |
28 | 19 | Master 1 | Müller | Christoph | 1981 | 1:07:56 | 40,54 | 40 | m | 0,981 | 1:06:39 | 41,32 | 1 |
29 | 16 | Elite | Schönwald | Gerrit | 1982 | 1:07:43 | 40,67 | 39 | m | 0,985 | 1:06:42 | 41,29 | 1 |
30 | 18 | Elite | Klung | Gabor | 1983 | 1:07:53 | 40,57 | 38 | m | 0,988 | 1:07:04 | 41,06 | 1 |
31 | 15 | Elite | Wilms | Tobias | 1985 | 1:07:31 | 40,79 | 36 | m | 0,994 | 1:07:07 | 41,04 | 1 |
32 | 29 | Master 2 | Sump | Michael | 1970 | 1:11:54 | 38,30 | 51 | m | 0,935 | 1:07:14 | 40,97 | 1 |
33 | 37 | Master 4 | Beuzekom | Aart van | 1949 | 1:22:41 | 33,31 | 72 | m | 0,830 | 1:08:38 | 40,13 | 1 |
34 | 27 | Master 1 | Thünen | Andreas | 1981 | 1:10:31 | 39,05 | 40 | m | 0,981 | 1:09:11 | 39,81 | 1 |
35 | 22 | Elite | Driewer | Luuk | 1986 | 1:09:46 | 39,47 | 35 | m | 0,996 | 1:09:29 | 39,63 | 1 |
36 | 35 | Master 2 | Dieckmann | Jörg | 1967 | 1:17:36 | 35,49 | 54 | m | 0,920 | 1:11:24 | 38,58 | 1 |
37 | 34 | Elite | Möllmann | Tim | 1991 | 1:17:13 | 35,67 | 30 | m | 1,000 | 1:17:13 | 35,67 | 1 |
38 | 39 | Master 5 | Jockenhöfer | Heinrich | 1946 | 1:36:20 | 28,59 | 75 | m | 0,815 | 1:18:31 | 35,08 | 1 |
39 | 38 | Para | Maas | Björn | 1977 | 1:24:04 | 32,76 | 44 | m | 0,965 | 1:21:07 | 33,95 | 1 |