Wer früh gestartet war, hatte das Glück, nicht mit dem üblichen Wind kämpfen zu müssen. Je später man fuhr, um so deutlicher spürte man die Kraft, die einem auf der Gegengerade entgegenblies.
Anscheinend haben die vorderen Herren keine Probleme mit dem Wind, da bei diesen Geschwindigkeiten es immer ordentlich von vorne kommt: Remco Grasman fuhr altersbereinigt über 51 km/h!
Die Master 2-Fahrer machen es in der Wertung spannend: Bis zum siebten Platz fuhren alle unter 50 Minuten: Peter Haselhoff konnte diesmal den zweiten Platz sichern und Franz Pickenbrock musste sich wundern, dass eine Dame vor ihm ist: Lisa Brömmel gabe sich die Ehre und fuhr mal eben 48:38 Minuten – stark!
Etwas ärgerlich fiel auf, dass manche Fahrer in der Aufwärm- oder Auslaufrunde die selbe Strecke fuhren und andere behinderten oder irritierten. Bitte fahrt irgendwo anders oder – wenn ihr die anderen Fahrer sehen wollt – entgegengesetzt der Strecke.
Gesamtwertung
Platz | AK | Kategorie | Nachname | Vorname | Jg | Lap 1 | Lap 2 | Zeit | km/h |
1 | 1 | Master 1 | Grasman | Remco | 1972 | 21:06 | 21:13 | 0:42:19 | 48,78 |
2 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 22:09 | 22:03 | 0:44:11 | 46,71 |
3 | 1 | Elite | Schlieper | Daniel | 1981 | 22:53 | 22:45 | 0:45:38 | 45,23 |
4 | 1 | Master 2 | Paß | Dominik | 1970 | 22:45 | 23:24 | 0:46:10 | 44,71 |
5 | 2 | Master 2 | Haselhoff | Peter | 1967 | 23:32 | 23:21 | 0:46:50 | 44,07 |
6 | 3 | Master 2 | Spoek | Robert | 1969 | 23:09 | 23:51 | 0:46:59 | 43,93 |
7 | 3 | Master 1 | Balzke | Andreas | 1977 | 23:48 | 23:24 | 0:47:05 | 43,84 |
8 | 4 | Master 2 | Mijzen | Tjeerd | 1967 | 23:41 | 23:45 | 0:47:25 | 43,53 |
9 | 4 | Master 1 | Lingnau | Frank | 1975 | 23:58 | 23:53 | 0:47:49 | 43,16 |
9 | 5 | Master 2 | Wiegand | Jirko | 1968 | 23:53 | 23:58 | 0:47:49 | 43,16 |
9 | 1 | Master 3 | Lentfort | Andreas | 1959 | 23:48 | 24:01 | 0:47:49 | 43,16 |
12 | 6 | Master 2 | Graben | Michael | 1966 | 24:09 | 24:05 | 0:48:15 | 42,78 |
13 | 1 | Damen | Brömmel | Lisa | 1987 | 24:31 | 24:10 | 0:48:38 | 42,44 |
14 | 7 | Master 2 | Pickenbrock | Franz | 1961 | 24:29 | 24:48 | 0:49:12 | 41,95 |
15 | 5 | Master 1 | Belting | Jürgen | 1974 | 25:44 | 24:13 | 0:49:26 | 41,75 |
16 | 2 | Master 3 | Hecke | Bernd | 1959 | 24:50 | 24:32 | 0:49:43 | 41,52 |
17 | 2 | Elite | Thünen | Andreas | 1981 | 25:12 | 25:26 | 0:50:36 | 40,79 |
18 | 8 | Master 2 | Castelijn | Ron | 1970 | 25:46 | 25:04 | 0:50:49 | 40,62 |
18 | 8 | Master 2 | Kalveram | Bodo | 1968 | 25:13 | 25:37 | 0:50:49 | 40,62 |
20 | 3 | Elite | Klung | Gabor | 1983 | 25:29 | 25:48 | 0:51:17 | 40,25 |
21 | 4 | Elite | Driewer | Luuk | 1986 | 25:31 | 26:08 | 0:51:39 | 39,96 |
22 | 5 | Elite | Schönwald | Gerrit | 1982 | 25:38 | 26:22 | 0:51:58 | 39,72 |
23 | 3 | Master 3 | Thomauske | Norbert | 1959 | 26:04 | 26:10 | 0:52:13 | 39,53 |
24 | 10 | Master 2 | Hulsebos | Arjan | 1962 | 26:25 | 26:14 | 0:52:39 | 39,20 |
25 | 11 | Master 2 | Vehof | Hermann | 1963 | 26:29 | 26:27 | 0:52:55 | 39,00 |
26 | 4 | Master 3 | Kutscher | Wolfgang | 1957 | 26:55 | 26:27 | 0:53:20 | 38,70 |
27 | 12 | Master 2 | Sump | Michael | 1970 | 26:33 | 27:19 | 0:53:52 | 38,32 |
28 | 13 | Master 2 | Eikermann | Lars | 1967 | 26:56 | 27:03 | 0:53:55 | 38,28 |
29 | 2 | Damen | Schlitzkus | Saskia | 1971 | 27:36 | 27:39 | 0:55:11 | 37,40 |
30 | 1 | Master 4 | Nowak | Manfred | 1949 | 27:57 | 27:33 | 0:55:30 | 37,19 |
31 | 1 | Master 5 | Schlitzkus | Jürgen | 1940 | 28:23 | 28:51 | 0:57:19 | 36,01 |
32 | 14 | Master 2 | Dieckmann | Jörg | 1967 | 29:11 | 29:27 | 0:58:38 | 35,20 |
33 | 2 | Master 5 | Haan | Ton de | 1945 | 29:26 | 29:42 | 0:59:08 | 34,90 |
34 | 2 | Master 4 | Beuzekom | Aart van | 1949 | 30:03 | 29:46 | 0:59:45 | 34,54 |
35 | 6 | Elite | Röbbelen | Daniel | 1993 | 30:13 | 29:41 | 0:59:55 | 34,45 |
36 | 3 | Master 4 | Hartfil | Emil | 1950 | 30:47 | 31:05 | 1:01:52 | 33,36 |
37 | 5 | Master 3 | Schörken | Gerd | 1959 | 35:50 | 35:49 | 1:11:33 | 28,85 |
38 | 7 | Elite | Möllmann | Tim | 1991 | DNS | 0,00 |
Alterklassenwertung
Platz | AK | Kategorie | Nachname | Vorname | Jg | Lap 1 | Lap 2 | Zeit | km/h | Pkt |
13 | 1 | Damen | Brömmel | Lisa | 1987 | 24:31 | 24:10 | 0:48:38 | 42,44 | 25 |
29 | 2 | Damen | Schlitzkus | Saskia | 1971 | 27:36 | 27:39 | 0:55:11 | 37,40 | 18 |
3 | 1 | Elite | Schlieper | Daniel | 1981 | 22:53 | 22:45 | 0:45:38 | 45,23 | 25 |
17 | 2 | Elite | Thünen | Andreas | 1981 | 25:12 | 25:26 | 0:50:36 | 40,79 | 18 |
20 | 3 | Elite | Klung | Gabor | 1983 | 25:29 | 25:48 | 0:51:17 | 40,25 | 15 |
21 | 4 | Elite | Driewer | Luuk | 1986 | 25:31 | 26:08 | 0:51:39 | 39,96 | 12 |
22 | 5 | Elite | Schönwald | Gerrit | 1982 | 25:38 | 26:22 | 0:51:58 | 39,72 | 11 |
35 | 6 | Elite | Röbbelen | Daniel | 1993 | 30:13 | 29:41 | 0:59:55 | 34,45 | 10 |
38 | 7 | Elite | Möllmann | Tim | 1991 | DNS | 0,00 | 9 | ||
1 | 1 | Master 1 | Grasman | Remco | 1972 | 21:06 | 21:13 | 0:42:19 | 48,78 | 25 |
2 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 22:09 | 22:03 | 0:44:11 | 46,71 | 18 |
7 | 3 | Master 1 | Balzke | Andreas | 1977 | 23:48 | 23:24 | 0:47:05 | 43,84 | 15 |
9 | 4 | Master 1 | Lingnau | Frank | 1975 | 23:58 | 23:53 | 0:47:49 | 43,16 | 12 |
15 | 5 | Master 1 | Belting | Jürgen | 1974 | 25:44 | 24:13 | 0:49:26 | 41,75 | 11 |
4 | 1 | Master 2 | Paß | Dominik | 1970 | 22:45 | 23:24 | 0:46:10 | 44,71 | 25 |
5 | 2 | Master 2 | Haselhoff | Peter | 1967 | 23:32 | 23:21 | 0:46:50 | 44,07 | 18 |
6 | 3 | Master 2 | Spoek | Robert | 1969 | 23:09 | 23:51 | 0:46:59 | 43,93 | 15 |
8 | 4 | Master 2 | Mijzen | Tjeerd | 1967 | 23:41 | 23:45 | 0:47:25 | 43,53 | 12 |
9 | 5 | Master 2 | Wiegand | Jirko | 1968 | 23:53 | 23:58 | 0:47:49 | 43,16 | 11 |
12 | 6 | Master 2 | Graben | Michael | 1966 | 24:09 | 24:05 | 0:48:15 | 42,78 | 10 |
14 | 7 | Master 2 | Pickenbrock | Franz | 1961 | 24:29 | 24:48 | 0:49:12 | 41,95 | 9 |
18 | 8 | Master 2 | Castelijn | Ron | 1970 | 25:46 | 25:04 | 0:50:49 | 40,62 | 8 |
18 | 8 | Master 2 | Kalveram | Bodo | 1968 | 25:13 | 25:37 | 0:50:49 | 40,62 | 8 |
24 | 10 | Master 2 | Hulsebos | Arjan | 1962 | 26:25 | 26:14 | 0:52:39 | 39,20 | 6 |
25 | 11 | Master 2 | Vehof | Hermann | 1963 | 26:29 | 26:27 | 0:52:55 | 39,00 | 5 |
27 | 12 | Master 2 | Sump | Michael | 1970 | 26:33 | 27:19 | 0:53:52 | 38,32 | 4 |
28 | 13 | Master 2 | Eikermann | Lars | 1967 | 26:56 | 27:03 | 0:53:55 | 38,28 | 3 |
32 | 14 | Master 2 | Dieckmann | Jörg | 1967 | 29:11 | 29:27 | 0:58:38 | 35,20 | 2 |
9 | 1 | Master 3 | Lentfort | Andreas | 1959 | 23:48 | 24:01 | 0:47:49 | 43,16 | 25 |
16 | 2 | Master 3 | Hecke | Bernd | 1959 | 24:50 | 24:32 | 0:49:43 | 41,52 | 18 |
23 | 3 | Master 3 | Thomauske | Norbert | 1959 | 26:04 | 26:10 | 0:52:13 | 39,53 | 15 |
26 | 4 | Master 3 | Kutscher | Wolfgang | 1957 | 26:55 | 26:27 | 0:53:20 | 38,70 | 12 |
37 | 5 | Master 3 | Schörken | Gerd | 1959 | 35:50 | 35:49 | 1:11:33 | 28,85 | 11 |
30 | 1 | Master 4 | Nowak | Manfred | 1949 | 27:57 | 27:33 | 0:55:30 | 37,19 | 25 |
34 | 2 | Master 4 | Beuzekom | Aart van | 1949 | 30:03 | 29:46 | 0:59:45 | 34,54 | 18 |
36 | 3 | Master 4 | Hartfil | Emil | 1950 | 30:47 | 31:05 | 1:01:52 | 33,36 | 15 |
31 | 1 | Master 5 | Schlitzkus | Jürgen | 1940 | 28:23 | 28:51 | 0:57:19 | 36,01 | 25 |
33 | 2 | Master 5 | Haan | Ton de | 1945 | 29:26 | 29:42 | 0:59:08 | 34,90 | 18 |
Agegradewertung
Platz | Platz | Kategorie | Nachname | Vorname | Jg | Zeit | km/h | Alter | Sex | Faktor | Zeit | km/h | Pkt |
1 | 1 | Master 1 | Grasman | Remco | 1972 | 0:42:19 | 48,78 | 48 | m | 0,949 | 40:10 | 51,40 | 25 |
2 | 2 | Master 1 | Bierwirth | Stefan | 1974 | 0:44:11 | 46,71 | 46 | m | 0,957 | 42:17 | 48,81 | 18 |
3 | 9 | Master 3 | Lentfort | Andreas | 1959 | 0:47:49 | 43,16 | 61 | m | 0,885 | 42:19 | 48,77 | 15 |
4 | 5 | Master 2 | Haselhoff | Peter | 1967 | 0:46:50 | 44,07 | 53 | m | 0,925 | 43:19 | 47,64 | 12 |
5 | 4 | Master 2 | Paß | Dominik | 1970 | 0:46:10 | 44,71 | 50 | m | 0,940 | 43:24 | 47,56 | 11 |
6 | 8 | Master 2 | Mijzen | Tjeerd | 1967 | 0:47:25 | 43,53 | 53 | m | 0,925 | 43:52 | 47,06 | 10 |
7 | 6 | Master 2 | Spoek | Robert | 1969 | 0:46:59 | 43,93 | 51 | m | 0,935 | 43:56 | 46,98 | 9 |
8 | 16 | Master 3 | Hecke | Bernd | 1959 | 0:49:43 | 41,52 | 61 | m | 0,885 | 44:00 | 46,91 | 8 |
9 | 14 | Master 2 | Pickenbrock | Franz | 1961 | 0:49:12 | 41,95 | 59 | m | 0,895 | 44:02 | 46,87 | 7 |
10 | 12 | Master 2 | Graben | Michael | 1966 | 0:48:15 | 42,78 | 54 | m | 0,920 | 44:23 | 46,50 | 6 |
11 | 9 | Master 2 | Wiegand | Jirko | 1968 | 0:47:49 | 43,16 | 52 | m | 0,930 | 44:28 | 46,41 | 5 |
12 | 3 | Elite | Schlieper | Daniel | 1981 | 0:45:38 | 45,23 | 39 | m | 0,985 | 44:57 | 45,92 | 4 |
13 | 31 | Master 5 | Schlitzkus | Jürgen | 1940 | 0:57:19 | 36,01 | 80 | m | 0,790 | 45:17 | 45,58 | 3 |
14 | 13 | Damen | Brömmel | Lisa | 1987 | 0:48:38 | 42,44 | 33 | w | 0,936 | 45:31 | 45,35 | 2 |
15 | 7 | Master 1 | Balzke | Andreas | 1977 | 0:47:05 | 43,84 | 43 | m | 0,969 | 45:37 | 45,24 | 1 |
16 | 9 | Master 1 | Lingnau | Frank | 1975 | 0:47:49 | 43,16 | 45 | m | 0,961 | 45:57 | 44,92 | 1 |
17 | 23 | Master 3 | Thomauske | Norbert | 1959 | 0:52:13 | 39,53 | 61 | m | 0,885 | 46:13 | 44,66 | 1 |
18 | 30 | Master 4 | Nowak | Manfred | 1949 | 0:55:30 | 37,19 | 71 | m | 0,835 | 46:21 | 44,54 | 1 |
19 | 26 | Master 3 | Kutscher | Wolfgang | 1957 | 0:53:20 | 38,70 | 63 | m | 0,875 | 46:40 | 44,23 | 1 |
20 | 18 | Master 2 | Kalveram | Bodo | 1968 | 0:50:49 | 40,62 | 52 | m | 0,930 | 47:16 | 43,67 | 1 |
21 | 15 | Master 1 | Belting | Jürgen | 1974 | 0:49:26 | 41,75 | 46 | m | 0,957 | 47:18 | 43,63 | 1 |
22 | 24 | Master 2 | Hulsebos | Arjan | 1962 | 0:52:39 | 39,20 | 58 | m | 0,900 | 47:23 | 43,56 | 1 |
23 | 18 | Master 2 | Castelijn | Ron | 1970 | 0:50:49 | 40,62 | 50 | m | 0,940 | 47:46 | 43,21 | 1 |
24 | 25 | Master 2 | Vehof | Hermann | 1963 | 0:52:55 | 39,00 | 57 | m | 0,905 | 47:53 | 43,10 | 1 |
25 | 33 | Master 5 | Haan | Ton de | 1945 | 0:59:08 | 34,90 | 75 | m | 0,815 | 48:12 | 42,83 | 1 |
26 | 29 | Damen | Schlitzkus | Saskia | 1971 | 0:55:11 | 37,40 | 49 | w | 0,886 | 48:54 | 42,22 | 1 |
27 | 17 | Elite | Thünen | Andreas | 1981 | 0:50:36 | 40,79 | 39 | m | 0,985 | 49:50 | 41,41 | 1 |
28 | 28 | Master 2 | Eikermann | Lars | 1967 | 0:53:55 | 38,28 | 53 | m | 0,925 | 49:52 | 41,39 | 1 |
29 | 34 | Master 4 | Beuzekom | Aart van | 1949 | 0:59:45 | 34,54 | 71 | m | 0,835 | 49:53 | 41,37 | 1 |
30 | 27 | Master 2 | Sump | Michael | 1970 | 0:53:52 | 38,32 | 50 | m | 0,940 | 50:38 | 40,76 | 1 |
31 | 20 | Elite | Klung | Gabor | 1983 | 0:51:17 | 40,25 | 37 | m | 0,991 | 50:49 | 40,61 | 1 |
32 | 22 | Elite | Schönwald | Gerrit | 1982 | 0:51:58 | 39,72 | 38 | m | 0,988 | 51:21 | 40,20 | 1 |
33 | 21 | Elite | Driewer | Luuk | 1986 | 0:51:39 | 39,96 | 34 | m | 0,998 | 51:33 | 40,04 | 1 |
34 | 36 | Master 4 | Hartfil | Emil | 1950 | 1:01:52 | 33,36 | 70 | m | 0,840 | 51:58 | 39,72 | 1 |
35 | 32 | Master 2 | Dieckmann | Jörg | 1967 | 0:58:38 | 35,20 | 53 | m | 0,925 | 54:14 | 38,06 | 1 |
36 | 35 | Elite | Röbbelen | Daniel | 1993 | 0:59:55 | 34,45 | 27 | m | 0,998 | 59:48 | 34,52 | 1 |
37 | 37 | Master 3 | Schörken | Gerd | 1959 | 1:11:33 | 28,85 | 61 | m | 0,885 | 03:19 | 32,60 | 1 |